|
|
|
| Measurements (cm) | ||||||||||
| Effective area (m2) | ||||||||||
| Outside material (style and color) | ||||||||||
| Inside material (style and color) | ||||||||||
| 100% light-proof | ||||||||||
| Number of belts to attach ceiling brackets | ||||||||||
| Recommended illumination (HPS-Systeme) | ||||||||||
| Max. load (kg) | ||||||||||
| Number of passive bottom air inlets | ||||||||||
| Doors front/back | ||||||||||
| Tubular inlets roof number x Ø mm | ||||||||||
| Outlets/inlets left side number x Ø mm | ||||||||||
| Cable guidance number x Ø mm | ||||||||||
| Video | ||||||||||
| Details | ||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |